New Update
TCS makes a grand entry at #1 | |
HCL Infsys and Patni move down | |
Satyam and Tata Elxsi gain | |
Sonata, Infotech and iGate enter the list | |
CMC and Aftek Exit |
Rank | Company Name |
1 | Tata Consultancy Services |
2 | Infosys Technologies |
3 | Wipro |
4 | Aztec |
5 | Moser Baer |
6 | Satyam Computer Services |
7 | HCL Infosystems |
8 | KPIT Cummins Infosystems |
9 | HCL Technologies |
10 | Cranes Software International |
11 | Tata Elxsi |
12 | Hexaware Technologies |
13 | Geometric Software Solutions |
14 | Geodesic Information Systems |
15 | Flextronics |
16 | i-flex Solutions |
17 | Subex Systems |
18 | Patni Computer Systems |
19 | Infotech Enterprises |
20 | Nucleus Software |
21 | Jetking Infotrain |
22 | Sonata Software |
23 | Rolta India |
24 | Hinduja TMT |
25 | iGate Global Solution |
26 | NIIT Technologies |
27 | Zenith Infotech |
28 | KLG Systel |
29 | Helios & Matheson |
30 | RS Software |
Advertisment