Top 5 | |||||
Experience u | <2 | 2.15 | 5.110 | 10.115 | >15 |
Sun Microsystems | Cadence Design | Cadence Design | Cadence Design | Sun Microsystems | |
Cadence Design | Sun Microsystems | Sun Microsystems | Infosys Techologies | Infosys Techologies | |
Honeywell Technologies | GlobalLogic | GlobalLogic | Honeywell Technologies | Cadence Design | |
GlobalLogic | Aricent Communications | Honeywell Technologies | Sun Microsystems | Aztec Software | |
IBM India | Tavant Technologies | Aricent Communications | Aricent Communications | Cognizant | |
Base: 2,806 respondents to the DQ-IDC Best Employer Survey 2007 | |||||
The MNCs clearly pay more for employees up to 10 years experience, though, as The Top Paymasters table showed (page 22), this doesnt necessarily mean higher satisfaction with pay |
Top 5 Paymasters Across Experience Levels
New Update