New Update
The Salary | |||
% of last Hike | Percentage of Employees-2005 | Percentage of Employees-2006 | Percentage of Employees-2007 |
Below 10 % | 18.0 | 13.4 | 14.4 |
11 - 15 % | 22.0 | 22 | 24.3 |
16 - 20 % | 16.0 | 16.9 | 15.9 |
21 - 25 % | 11.0 | 9.1 | 10.5 |
26 - 30 % | 5.0 | 6.9 | 8.3 |
31 - 35 % | 10.0 | 12.9 | 3.8 |
36 - 40 % | 2.5 | ||
Above 40 % | 5.1 | ||
Not specified | 17.0 | 18.8 | 15.3 |
Average | 18.0 | 19.8 | 19.3 |
Base: 2,806 respondents to the DQ-IDC Best Employer Survey 2007 | |||
There was a drop in those getting 31-35% hike, but the average salary hike increased a bit from 18.2% to 18.7%. This is distinct from the growth in average salary, as the hike applies only to those employees who got a hike (this excludes freshers and recent lateral hires) while these employees do contribute to the overall growth in average salary (See box: Go Take a Hike) |