New Update
The DQ Top 20 Companies | ||
| Rank | Group | Revenue (Rs crore) 1999 - 2000 |
1 | Â HCL* | 2,922 |
| 2 | Tatas | 2,812 |
| 3 | Wipro | 2,035 |
| 4 | Hewlett - Packard | 1,356 |
| 5 | IBM | 1,182 |
| 6 | Tech Pacific | 1,171 |
| 7 | Compaq | 1,084 |
| 8 | Infosys | 882 |
| 9 | Pentafour | 797 |
| 10 | Redington | 749 |
| 11 | Satyam | 744 |
| 12 | CMC | 601 |
| 13 | Aptech | 511 |
| 14 | Samsung | 501 |
| 15 | Ingram Micro | 486 |
| 16 | Patni | 479 |
| 17 | Microsoft | 449 |
| 18 | Silverline | 440 |
| 19 | Cognizant | 414 |
| 20 | Cisco | 360 |
| *    For HCL Tech, we had taken only the export figures in last year's DQ Top 20 rating. This time, the figures for both 1998-99 and 1999-00 are US GAAP figures. | ||
/dq/media/agency_attachments/UPxQAOdkwhCk8EYzqyvs.png)
Follow Us