New Update
Ranking |
Company |
Ranking |
% | ||
2000-01 | 1999-00 | 2000-01 | 1999-00 | ||
58 | 56 | 3Com * | 210 | 140 | 50 |
77 | 62 | Accel ICIM System & Services | 140 | 120 | 16 |
67 | New | Acer * | 177 | - | - |
87 | 72 | ACI Computers India | 123 | 120 | 2 |
188 | New | Adam Comsof | 24 | 17 | 45 |
71 | 83 | Aditya Infotech | 162 | 89 | 81 |
102 | 87 | Allied Digital Services |
79 | 85 | -7 |
70 | 58 | American Power Conversion India * | 165 | 132 | 25 |
158 | 163 | Ampersand Software Applications | 35 | 26 | 38 |
121 | 121 | Amtrak Technologies |
55 | 39 | 42 |
Advertisment