Based on | ||
Company | Rank 2006 | Rank 2005 |
TCS | 1 | 2 |
Infosys | 2 | 1 |
Wipro | 3 | 3 |
RMSI | 4 | 15 |
Tech Mahindra | 5 | 10 |
Kanbay | 6 | 23 |
Aztecsoft | 7 | New |
MindTree Consulting | 8 | 7 |
Flextronics | 9 | 27 |
Cadence | 10 | 12 |
NIIT Technologies | 11 | 22 |
Patni | 12 | 14 |
Cybage | 13 | New |
Accel Frontline | 14 | 16 |
Geometric | 15 | New |
Hexaware | 16 | 13 |
Computer Sciences | 17 | 9 |
Moser Bear | 18 | 5 |
Nucleus | 19 | New |
L&T | 20 | New |
Base: 3,006 employees BES | ||
Note: These ranks are based on the HR score, derived from a 50-50 composite of HR parameters (for example retention, salary hike, etc) on one hand and employee size and revenue growth on the other. The HR score contributes to 20% of the overall BES score. This implies that companies that fare better on the employee satisfaction scorecard mostly edge out better performaers on the HR scorecard. |
The Company HR Scores
New Update