New Update
Sales | ||||||||
| Company | Year Ending | No of Months | Annualized Sales* | Rank | ||||
| Current | Previous | Current | Previous | Current | Previous | Current | Previous | |
| Wipro | Mar-01 | Mar-00 | 12 | 12 | 3054 | 2372 | 1 | 1 |
| Infosys Technologies | Mar-01 | Mar-00 | 12 | 12 | 1901 | 882 | 2 | 3 |
| Satyam Computer Services | Mar-01 | Mar-00 | 12 | 12 | 1220 | 673 | 3 | 4 |
| HCL Infosystems | Jun-00 | Jun-99 | 12 | 12 | 1125 | 946 | 4 | 2 |
| NIIT | Sep-00 | Sep-99 | 12 | 12 | 750 | 581 | 5 | 5 |
| PentaMedia Graphics | Mar-01 | Mar-00 | 12 | 12 | 552 | 393 | 6 | 6 |
| Tata Infotech | Mar-00 | Mar-99 | 12 | 12 | 499 | 392 | 7 | 7 |
| Aptech | Dec-00 | Dec-99 | 12 | 12 | 466 | 367 | 8 | 8 |
| CMC | Mar-00 | Mar-99 | 12 | 12 | 457 | 338 | 9 | 9 |
| HCL Technologies | Jun-00 | Jun-99 | 12 | 12 | 400 | 276 | 10 | 10 |
/dq/media/agency_attachments/UPxQAOdkwhCk8EYzqyvs.png)
Follow Us