New Update
Return On Capital | ||||||||
| Company | Year Ending | No of Months | Annualized Sales* | Rank | ||||
| Current | Previous | Current | Previous | Current | Previous | Current | Previous | |
| Infosys Technologies | Mar-01 | Mar-00 | 12 | 12 | 54 | 41 | 1 | 11 |
| Sierra Optima | Mar-00 | Mar-99 | 12 | 12 | 53 | 49 | 2 | 7 |
| PSI Data Systems | Dec-00 | Dec-99 | 12 | 12 | 51 | 59 | 3 | 1 |
/dq/media/agency_attachments/UPxQAOdkwhCk8EYzqyvs.png)
Follow Us