New Update
WORLD WIDE |
||||||||||||
Rank | Vendor | Q3 2002 Shipments |
Market Share (%) |
Q3 2003Â Shipments |
Market Share (%) |
Growth (%) 2003/2002 |
||||||
1 | Dell | 5,218 | 16 | 6,673 | 17 | 28 | ||||||
2 | HP | 5,115 | 15 | 6,545 | 17 | 28 | ||||||
3 | IBM | 1,964 | 6 | 2,270 | 6 | 16 | ||||||
4 | Fujitsu Siemens |
1,346 | 4 | 1,525 | 4 | 13 | ||||||
5 | Toshiba | 1,170 | 4 | 1,262 | 3 | 8 | ||||||
 | Others | 18,360 | 55 | 20,099 | 52 | 10 | ||||||
All Vendors |
33,173 | 100 | 38,373 | 100 | 16 | |||||||
ASIA/PACIFIC (EX. JAPAN) |
||||||||||||
Rank | Vendor | Q3 2002 Shipments |
Market Share (%) |
Q3 2003 Shipments |
Market Share (%) |
Growth (%) 2003/2002 |
||||||
1 | Legend | 869 | 13 | 1,008 | 14 | 16 | ||||||
2 | HP | 535 | 8 | 726 | 10 | 36 | ||||||
3 | IBM | 415 | 6 | 510 | 7 | 23 | ||||||
4 | Dell | 315 | 5 | 466 | 6 | 48 | ||||||
5 | Founder | 298 | 5 | 400 | 5 | 34 | ||||||
 | Others | 4,123 | 63 | 4,295 | 58 | 4 | ||||||
Total | 6,555 | 100 | 7,405 | 100 | 13 | |||||||
EUROPE, MIDDLE EAST AND AFRICA (EMEA) |
||||||||||||
Rank | Vendor | Q3 2002 Shipments |
Market Share (%) |
Q3 2003 Shipments |
Market Share (%) |
Growth (%) 2003/2002 |
||||||
1 | HP | 1,787 | 20 | 2,101 | 20 | 18 | ||||||
2 | Dell | 902 | 10 | 1,163 | 11 | 29 | ||||||
3 | Fujitsu Siemens |
719 | 8 | 825 | 8 | 15 | ||||||
4 | Acer | 422 | 5 | 656 | 6 | 56 | ||||||
5 | Â IBM | 495 | 6 | 580 | 5 | 17 | ||||||
 | Others | 4,701 | 52 | 5,385 | 50 | 15 | ||||||
Total EMEA |
9,025 | 100 | 10,710 | 100 | 19 | |||||||
CANADA | ||||||||||||
Rank | Vendor | Q3 2002 Shipments |
Market Share (%) |
Q3 2003 Shipments |
Market Share (%) |
Growth (%) 2003/2002 |
||||||
1 | HP | 126 | 18 | 194 | 22 | 54 | ||||||
2 | Dell | 142 | 20 | 180 | 21 | 26 | ||||||
3 | IBM | 101 | 14 | 101 | 12 | 0 | ||||||
4 | Toshiba | 44 | 6 | 60 | 7 | 37 | ||||||
5 | Apple | 25 | 4 | 29 | 3 | 17 | ||||||
 | Others | 263 | 37 | 300 | 35 | 14 | ||||||
All Vendors |
703 | 100 | 866 | 100 | 23 | |||||||
GERMANY | ||||||||||||
Rank | Vendor | Q3 2002 Shipments |
Market Share (%) |
Q3 2003 Shipments |
Market Share (%) |
Growth (%) 2003/2002 |
||||||
1 | Fujitsu Siemens |
314 | 20 | 336 | 19 | 7 | ||||||
2 | HP | 209 | 13 | 233 | 13 | 12 | ||||||
3 | Medion | 146 | 9 | 192 | 11 | 32 | ||||||
4 | Acer | 81 | 5 | 139 | 8 | 72 | ||||||
5 | Dell | 111 | 7 | 135 | 7 | 21 | ||||||
 | Others | 738 | 46 | 784 | 43 | 6 | ||||||
 | Total | 1,599 | 100 | 1,819 | 100 | 14 | ||||||
|
Advertisment