New Update
Indian | ||||||
(Value in Rs Crore) | ||||||
| Type of product/service | Domestic | |||||
| 2000-01 | 2001-02 | Growth | ||||
| Peripherals | Units | Value | Units | Value | Units | Value |
| Impacts | 361,178 | 420 | 338,639 | 431 | -6 | 3 |
| Lasers | 68,882 | 196 | 84,337 | 239 | 22 | 22 |
| Inkjets | 472,165 | 326 | 436,500 | 260 | -8 | -20 |
| Total printers | 902,225 | 942 | 859,476 | 930 | -5 | -1 |
| Other peripherals# | — | 1,694 | — | 1,863 | — | 10 |
| Total peripherals | 902,225 | 2,636 | 859,476 | 2,794 | -5 | 6 |
/dq/media/agency_attachments/UPxQAOdkwhCk8EYzqyvs.png)
Follow Us