Moving up | ||||||||
Experience u | <2 Years | 2.15 Years | 5.110 Years | >10 Years | ||||
Salary Range | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 |
Annual Salary | %of Employees | |||||||
Less than Rs 2 lakh | 20.7 | 14.1 | 10 | 6.9 | 4.9 | 3.2 | 2.9 | 2.1 |
Rs 23 lakh | 52.4 | 46.6 | 18.8 | 11.0 | 5.1 | 3.5 | 4.6 | 3.4 |
Rs 3.14.5 lakh | 21.7 | 30.5 | 42.1 | 35.9 | 13 | 9.8 | 12.8 | 4.2 |
Rs 4.66 lakh | 2.7 | 4.8 | 17 | 27.9 | 22.8 | 15.8 | 8.8 | 6.4 |
Rs 6.18 lakh | 1.2 | 2.5 | 7.4 | 14.0 | 26.1 | 25.3 | 12.2 | 9.6 |
Rs 8.110 lakh | 0.3 | 0.5 | 1.9 | 3.1 | 13.3 | 21.3 | 12.0 | 13.6 |
Rs 10.115 lakh | 0 | 0.8 | 1 | 1.0 | 11.4 | 17.0 | 21.0 | 26.0 |
Rs 15.125 lakh | 0 | 0.2 | 0.2 | 0.2 | 2.3 | 3.6 | 19.3 | 25.6 |
Rs 25.135 lakh | 0 | 0.0 | 0 | 0.0 | 0.1 | 0.2 | 3.9 | 6.9 |
More than Rs 35 lakh | 0.1 | 0.0 | 0 | 0.0 | 0.20 | 0.1 | 0.5 | 2.2 |
Average | 3.0 | 3.2 | 3.9 | 4.4 | 7.5 | 7.8 | 13.0 | 14.7 |
Source: The 20 "DQ-IDC BES 20" Best Employer Companies in 2006 & 2007, for the detailed | ||||||||
As the industry matured a bit more, employees got pushed into higher salary bands. For instance, take the youngest group: the under-2-years experience bracket. Only 14% of this group stayed under Rs 2 lakh, vs 21% last year, and 47% stayed in the Rs 2-3 lakh range vs52% last year. And 31% of this young group is up in the Rs 3 to 4.5 lakh band, compared to just 22% last year. This trend is reflected in the higher experience bands too |
Moving up the Bonds
New Update