/dq/media/post_banners/wp-content/uploads/2016/06/Tschool_Cover.jpg)
The Dataquest-CMR T-School Survey 2016 throws light on the engineering educational ecosystem in the country and specifically focuses on how it is changing fast with the role of private t-schools becoming more critical. The survey reveals that many private institutes are regularly upgrading their infrastructure, updating their curriculum and trying to match the industry standards to deliver employable engineers. Here is the list of top 100 private T-Schools for 2016.
College Name |
City |
Overall Score |
Rank |
Birla Institute of Technology And Science, Pilani | Pilani | 73.52 | 1 |
Birla Institute of Technology, Mesra | Ranchi | 63.97 | 2 |
Dhirubhai Ambani Institute of Information And Communication Technology (DA-IICT) | Gandhinagar | 58.09 | 3 |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | 57.62 | 4 |
Institute of Technology, Nirma University | Ahmedabad | 50.23 | 5 |
Bannari Amman Institute of Technology | Erode | 47.42 | 6 |
Galgotias University | Greater Noida | 46.85 | 7 |
Ganeshi Lal Bajaj Institute of Technology & Management | Gautambudh Nagar | 46.64 | 8 |
B. S.Abdur Rahman University | Chennai | 46.19 | 9 |
Maharaja Agrasen Institute of Technology | New Delhi | 45.97 | 10 |
Lakshmi Narain College of Technology,Bhopal | Bhopal | 45.35 | 11 |
Bharti College of Engineering & Technology | Durg | 45.04 | 12 |
National Institute of Science & Technology | Berhampur | 44.89 | 13 |
Sri Eshwar College of Engineering | Coimbatore | 44.82 | 14 |
New Horizon College of Engineering | Bangalore | 44.65 | 15 |
Rungta College of Engineering And Technology | Bhilai | 44.40 | 16 |
GLA University | Mathura | 44.29 | 17 |
Maharaja Surajmal Institute of Technology | New Delhi | 44.17 | 18 |
Chitkara University | Patiala | 44.06 | 19 |
The LNM Institute of Information Technology | Jaipur | 43.97 | 20 |
Sir M. Visvesvaraya Institute of Technology | Bangalore | 43.80 | 21 |
Sathyabama University | Chennai | 43.67 | 22 |
Sri Venkateswara College of Engineeing | Chennai | 43.67 | 22 |
PES University | Bangalore | 43.32 | 23 |
Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science And Technology, Vel Tech University | Chennai | 43.08 | 24 |
Trident Academy of Technology | Bhubaneswar | 41.45 | 25 |
Chandigarh Engineering College | Mohali | 40.26 | 26 |
M.Kumarasamy College of Engineering | Karur | 40.01 | 27 |
Rajalakshmi Engineering College | Chennai | 40.01 | 27 |
G H Patel College of Engineering & Technology | VallabhVidyanagar | 39.79 | 28 |
Panimalar Engineering College | Chennai | 39.66 | 29 |
Army Institute of Technology | Pune | 39.51 | 30 |
Dr. K.N. Modi Institute of Engineering & Technology | Modinagar | 39.39 | 31 |
BMS Institute of Technology & Management | Bangalore | 39.25 | 32 |
Shri Ram Institute of Technology | Jabalpur | 39.09 | 33 |
Veltech Multi Tech Dr.Rangarajan Dr. Sankunthala Engineering College | Chennai | 38.99 | 34 |
Sambhram Institute of Technology | Bangalore | 38.90 | 35 |
Muthayammal Engineering College | Namakkal | 38.79 | 36 |
Nandha Engineering College | Erode | 38.73 | 37 |
N.M.A.M Institute of Technology | Karkala, Karnataka | 38.65 | 38 |
R.M.K. Engineering College | Chennai | 38.57 | 39 |
Mepco Schlenk Engineering College | Sivakasi | 38.49 | 40 |
Velagapudi Ramakrishna Siddhartha Engineering College (Autonomous) | Vijayawada | 38.29 | 41 |
BNM Institute of Technology | Bangalore | 38.29 | 41 |
SCMS School of Engineering And Technology | Ernakulam | 38.12 | 42 |
IMS Engineering College | Ghaziabad | 38.07 | 43 |
DIT University | Dehradun | 38.02 | 44 |
Erode Sengunthar Engineering College | Erode | 37.97 | 45 |
Rajagiri School of Engineering & Technology | Ernakulam | 37.90 | 46 |
V.S.B. Engineering College | KARUR | 37.85 | 47 |
C V Raman College of Engineering | Bhubaneswar | 37.78 | 48 |
Karnatak Law Society's Gogte Institute of Technology | Belagavi | 37.71 | 49 |
Shri Shankaracharya Technical Campus | Bhilai | 37.65 | 50 |
Asia Pacific Institute of Information Technology Sd India, Panipat | Panipat | 37.58 | 51 |
Don Bosco College of Engineering And Technology | Guwahati | 37.39 | 52 |
Babu Banarsi Das Institute of Technology | Ghaziabad | 37.33 | 53 |
Bhagwan Parshuram Institute of Technology | New Delhi | 37.25 | 54 |
Gnanamani Collage of Technology | Namakkal | 36.72 | 55 |
Sri Shakthi Institute of Engineering And Technology | Coimbatore | 36.64 | 56 |
The Oxford College of Engineering | Bangalore | 36.54 | 57 |
Truba Institute of Engineering And Information Technology | Bhopal | 36.49 | 58 |
SAGI Ramakrishnam Raju Engineering College | Bhimavaram | 36.37 | 59 |
Er.Perumal Manimekalai College of Engineering | Hosur | 36.26 | 60 |
Sri Sairam College of Engineering, (Formerly Shirdi Sai Engineering College) | Bangalore | 36.17 | 61 |
Meerut Institute of Engineering & Technology | Meerut | 36.08 | 62 |
Gudlavalleru Engineering College | Vijaywada | 35.58 | 63 |
Yeshwantrao Chavan College of Engineering | Nagpur | 35.31 | 64 |
GMR Institute of Technology | Rajam | 34.94 | 65 |
IES College of Technology | Bhopal | 34.76 | 66 |
Vignan Institute of Technology & Science | Nalgonda | 34.53 | 67 |
Vidyavardhaka College of Engineering | Mysuru | 34.46 | 68 |
Anand Engineering College | Agra | 34.37 | 69 |
Geeta Engineering College | Panipat | 34.04 | 70 |
Orissa Engineering College | Bhubaneswar | 33.89 | 71 |
Kanpur Institute of Technology | Kanpur | 33.45 | 72 |
Sri Ramakrishna Engineering College | Coimbatore | 33.35 | 73 |
Radha Govind Group of Institutions, Garh Road Meerut | Meerut | 33.23 | 74 |
Kasegaon Education Societ's Rajarambapu Institute of Technology | Islampur | 32.99 | 75 |
K.Ramakrishnan College of Engineering | Trichy | 32.88 | 76 |
Sri Venkateswara College of Engineering , Tirupati | Tirupati | 32.83 | 77 |
MVJ College of Engineering | Bangalore | 32.43 | 78 |
Adhiparasakthi Engineering College | Melmaruvathur | 32.37 | 79 |
Acropolis Institute of Technology And Research, Indore | Indore | 31.76 | 80 |
MLR Institute of Technology | Hyderabad | 31.70 | 81 |
Lords Institute of Engineering & Technology | Hyderabad | 31.59 | 82 |
Maharana Pratap Engineering College | Kanpur | 31.27 | 83 |
B. P. Poddar Institute of Management And Technology | Kolkata | 31.21 | 84 |
CMR Institute of Technology | Hyderabad | 31.03 | 85 |
Bansal Institute of Science & Technology | Bhopal | 30.70 | 86 |
KPR Institute of Engineering And Technology | Coimbatore | 30.34 | 87 |
CMR College of Engineering And Technology | Hyderabad | 30.27 | 88 |
K.Ramakrishnan College of Technology | Trichy | 30.01 | 89 |
Aditya College of Engineering (Formerly Known As Sri Aditya Engineering College) | Peddapuram | 29.91 | 90 |
D.K.T.E.Society’s Textile & Engineering Institute, Ichalkaranji | Ichalkaranji | 29.77 | 91 |
Bheemanna Khandre Institute of Technology, Bhalki | Bhalki | 29.72 | 92 |
Cambridge Institute of Technology | Bangalore | 29.46 | 93 |
Veltech High Tech Dr.Rangarajan Dr. Sankunthala Engineering College | Chennai | 29.05 | 94 |
M.S. Engineering College | Bangalore | 28.30 | 95 |
Stanley College of Engineering & Technology For Women | Hyderabad | 28.20 | 96 |
IPS College of Technology & Management, Gwalior | Gwalior | 27.02 | 97 |
Budge Budge Institute of Technology (BBIT) | Kolkata | 25.76 | 98 |
Sagar Institute of Research & Technology, Bhopal | Bhopal | 24.73 | 99 |
Sushila Devi Bansal College of Technology | Indore | 21.13 | 100 |
Note: This year, while compiling the final rankings of the T-School Survey, the CMR-Dataquest team had a tough time as many institutes had a tie in the composite scores as well as on other parameters. As a result, the team decided to assign the same rank to some of the institutes.