New Update
Market Capitalization | ||||
| Company | Market Capitalization* | Market Capitalization* | Ranking | |
| March 31, 2001 | March 31, 2000 | Current | Previous | |
| Wipro | 30,574 | 125,876 | 1 | 1 |
| Infosys Technologies | 27,012 | 58,895 | 2 | 2 |
| Soffia Software | 14 | 122 | 3 | 43 |
| Satyam Computer Services | 6,577 | 24,903 | 4 | 4 |
| Aztec Software | 61 | NA | 5 | 3 |
| Compudune Winfosys | 18 | NA | 6 | 46 |
| Moser Baer (India) | 1,060 | 1,368 | 7 | 12 |
| Mastek | 155 | 2,941 | 8 | 40 |
| NIIT | 2,768 | 7,927 | 9 | 6 |
| Polaris Software Labs | 854 | 3,229 | 10 | 23 |
| VisualSoft Technologies | 439 | 4,978 | 11 | 5 |
| DSQ Software | 300 | 3,301 | 12 | 11 |
| Digital Equipment (India) | 1,362 | 2,330 | 13 | 41 |
| SSI | 861 | 5,264 | 14 | 24 |
| Rolta India | 400 | 3,151 | 15 | 22 |
| PentaMedia Graphics | 426 | 4,618 | 16 | 19 |
| PSI Data Systems | 102 | 1,023 | 17 | 14 |
| Adam Comsof | 9 | 42 | 18 | 48 |
| Sierra Optima | 20 | 164 | 19 | 21 |
| STG | 58 | NA | 20 | 38 |
| Aptech | 417 | 2,324 | 21 | 10 |
| HCL Technologies | 10,307 | 24,307 | 22 | 8 |
/dq/media/agency_attachments/UPxQAOdkwhCk8EYzqyvs.png)
Follow Us