Advertisment

Hardware

author-image
DQI Bureau
New Update

NOTE:
  • Shipments

    include shipments to distribution channels or direct to

    end-users. OEM sales are counted under the vendor/brand

    under which they are sold

  • Data

    for Hewlett-Packard includes shipments for both

    Hewlett-Packard and Compaq-branded products

  • Handheld

    devices include pen-based and keypad-based handheld

    devices

  • Data

    for all vendors are reported for calendar periods

Source:

IDC EMEA, Prelimimary Results 2002

Shipments are branded shipments and exclude OEM sales for all vendors. Data for all vendors is reported for calendar periods. Data for HP includes HP and Compaq combined.

End-User

Spending Estimates (Asia-Pacific)

Hardware



Segment

(Unit in thousand)

2001-2006
2001 2002 2006 CAGR

(%)
PCs 22,548 23,758 29,772 5.7
Printers 3,024 2,998 3,012 -0.1
Servers 5,269 5,019 5,654 1.4
Workstations 441 417 418 -1.1
Total Market 31,282 32,191 38,856 4.4
Source:

Gartner

Shipment

Estimates (Asia-Pacific)

Hardware



Segment

(Unit in thousand)

2001-2006
2001 2002 2006 CAGR

(%)
PCs 19,420 21,611 33,787 11.7
Printers 12,419 13,642 18,733 8.6
Servers 576 627 873 8.7
Workstations 99 100 129 5.4
Total Market 32,514 35,981 53,521 10.5
Source:

Gartner

 

 

 

Asia-Pacific

Server Vendor Revenue by Country (in $)

Region 2002 Q2 2002 Q1 2001 Q2 2Q01—2Q02



Growth %
1Q02-2Q02



Growth %
Australia 177,009,310 125,878,292 173,857,795 1.80 40.60
China 332,682,339 332,001,046 386,535,148 -13.90 0.20
Hong Kong 54,605,634 51,106,689 67,238,291 -18.80 6.80
India 50,325,847 54,588,400 50,524,424 -0.40 -7.80
Singapore 51,368,735 59,115,012 40,581,191 26.60 -13.10
Taiwan 72,255,200 76,243,210 91,097,776 -20.70 -5.20
New Zealand 17,338,678 18,294,073 21,362,334 -18.80 -5.20
Korea 238,327,267 229,219,438 235,471,786 1.20 4.00
Rest of Asia/Pacific 97,507,645 104,029,082 90,116,744 -6.27 8.20
Source:

Gartner Dataquest (August 2002)
Advertisment