New Update
Top 20 Exports Companies |
||||
Rank |
Company |
Revenue (Rs cr) |
Growth (%) |
|
FY 07 -08 |
FY 08-09 |
|||
1 | TCS | 19,730 | 23,814 | 21 |
2 | Infosys Technologies | 15,553 | 20,127 | 29 |
3 | Wipro | 12,832 | 17,517 | 37 |
4 | Cognizant Technology Solutions | 6,310 | 9,410 | 49 |
5 | HCL Technologies | 5,766 | 8,063 | 40 |
6 | IBM India | 5,859 | 6,265 | 7 |
7 | Tech Mahindra | 3,564 | 4,120 | 16 |
8 | Accenture | 3,550 | 4,100 | 15 |
9 | MphasiS | 1,881 | 3,079 | 64 |
10 | Patni Computer Systems | 2,555 | 2,980 | 17 |
11 | Hewlett-Packard India | 2,782 | 2,837 | 2 |
12 | Aricent | 1,472 | 2,316 | 57 |
13 | Capgemini | 1,572 | 2,245 | 43 |
14 | CSC India | 1,576 | 1,996 | 27 |
15 | L&T Infotech | 1,628 | 1,980 | 22 |
16 | Prithvi Solutions | 1,089 | 1,855 | 70 |
17 | Moser Baer | 1,431 | 1,431 | 15 |
18 | Perot System | 1,301 | 1,401 | 8 |
19 | Rolta India | 954 | 1,362 | 43 |
20 | Syntel India | 1,041 | 1,342 | 29% |
While exports companies smiled |
Advertisment