Advertisment

DQ 20 Domestic Companies

author-image
DQI Bureau
New Update
Top

20 Domestic Companies


Rank


Company


Revenue (Rs cr)


Growth (%)


FY

07 -08


FY

08-09
1 Hewlett-Packard India 12,672 12,923 2
2 Ingram Micro 8,620 9,396 9
3 HCL Infosystems 5,058 8,089 60
4 Redington India 6,280 6,576 5
5

Wipro 4,052 6,365 57
6 IBM India 4,242 5,783 36
7 Cisco Systems 5,370 5,428 1
8 Intel 3,879 4,267 10
9 Dell India 3,200 4,224 32
10 SAP India 2,575 3,632 41
11 Microsoft India 2,937 3,067 4
12 APC-MGE 2,410 2,651 10
13 Lenovo India 3,014 2,482 -18
14 TCS 1,485 2,080 40
15 Acer India 1,749 1,988 14
16 Oracle India 1,443 1,977 37
17 Sun Microsystems 1,456 1,491 2
18 Nortel Networks India 1,176 1,375 17
19 LG India 1,106 1,289 17
20 Samsung

2,014 1,200 -40

While exports companies smiled

looking at the appreciating dollar, the hardware vendors, especially the

ones with domestic consumer focus took a hitwith Samsung and Lenovo

epitomizing the hurt

Advertisment