The DQ-IDC Top 20 T-Schools | |||
Rank | Institutes | Composite | Previous |
1 | IIT-Madras | 84.9 | 3 |
2 | IIT-Delhi | 83.0 | — |
3 | IIT-Kharagpur | 78.3 | 4 |
4 | IIT-Guwahati | 77.3 | 6 |
5 | IIT-Bombay | 77.1 | 2 |
6 | IIT-Kanpur | 74.8 | 1 |
7 | IIT-Roorkee | 72.4 | 16 |
8 | Institute of Technology-BHU, | 64.0 | 5 |
9 | BITS-Pilani | 63.1 | 15 |
10 | IIIT-Hyderabad | 62.0 | 14 |
11 | IIIT-Allahabad | 60.9 | 19 |
12 | NIT-Warangal | 60.4 | 7 |
13 | NIT-Tiruchirapalli | 58.8 | 8 |
14 | NIT-Calicut | 58.6 | 23 |
15 | Delhi College of Engineering | 56.8 | 20 |
16 | NSIT, Delhi | 56.0 | 10 |
17 | BIT-Mesra, Ranchi | 54.5 | — |
18 | Jadavpur University, Kolkata | 54.3 | 25 |
19 | MNNIT-Allahabad | 53.4 | 12 |
20 | Thapar Institute of Engg | 52.2 | 9 |
Source: Dataquest-IDC | |||
It's a near repetition |
The | |||
Rank | Institute | Score | |
Placements | 1 | IIT-Guwahati | 32.7 |
2 | IIT-Madras | 32.2 | |
3 | IIT-Delhi | 31.2 | |
4 | IIIT-Allahabad | 31.1 | |
5 | IIT-Kharagpur | 29.7 | |
Infrastructure | 1 | IIT-Kharagpur | 7.8 |
1 | IIT-Bombay | 7.8 | |
1 | IIT-Delhi | 7.8 | |
4 | IIT-Madras | 7.7 | |
5 | IIT-Guwahati | 7.6 | |
Academic Environment | 1 | IIT-Madras | 16.4 |
2 | IIT-Bombay | 14.6 | |
3 | IIT-Delhi | 14.4 | |
4 | IIT-Kharagpur | 13.1 | |
5 | IIT-Kanpur | 12.7 | |
Industry Interface | 1 | IIT-Bombay | 5.0 |
1 | IIT-Kanpur | 5.0 | |
3 | IIT-Delhi | 4.6 | |
4 | IIT-Madras | 4.2 | |
5 | Institute of | 3.8 | |
HR Perception | 1 | IIT-Delhi | 25.0 |
2 | IIT-Mumbai | 24.6 | |
3 | IIT-Madras | 24.3 | |
4 | IIT-Kharagpur | 24.1 | |
5 | BITS-Pilani | 23.8 |
Regional | |||
Rank | Institute | Overall | |
NORTH | 1 | IIT-Delhi | 2 |
2 | IIT-Kanpur | 6 | |
3 | IIT-Roorkee | 7 | |
4 | Institute of | 8 | |
5 | BITS-Pilani | 9 | |
SOUTH | 1 | IIT-Chennai | 1 |
2 | IIIT-Hyderabad | 10 | |
3 | NIT-Warangal | 12 | |
4 | NIT-Tiruchirappalli | 13 | |
5 | NIT-Calicut | 14 | |
EAST | 1 | IIT-Kharagpur | 3 |
2 | IIT-Guwahati | 4 | |
3 | BITS-Mesra | 17 | |
4 | Jadavpur University, | 18 | |
5 | NIT-Rourkela | 24 | |
WEST | 1 | IIT-Bombay | 5 |
2 | Visvesvaraya NIT, | 29 | |
3 | Sardar Patel College | 37 | |
4 | Maharastra Institute | 41 | |
5 | Sardar Vallabhbhai | 42 |
IITs remain unchallenged at
the the top on all parameters especially placements, infrastructure and
academic environment. However, BITS-Pilani does well to be one of the top
five institutes, ahead of IIT-Kanpur, on recruiter perception and IT-BHU
stands close to IIT-Kharagpur on industry interface
IITs retain the top slots
from the respective zones. NITs do find a place in the Top 5 in the North
or South. As for the West, all institutes except IIT-Bombay come far below
the Top 30 ranks
Compiled by Shipra Arora
shipraa@cybermedia.co.in