New Update
|
|
Worldwide
W |
|||||
Server Unit Shipment Estimates for 1Q02 |
|||||
 |
1Q02 |
1Q01 |
 | ||
Company | Shipments (Units) |
Market Share (%) |
Shipments (Units) |
Market Share (%) |
Growth (%) |
Compaq | 248,201 | 22.8 | 244,273 | 22.6 | 1.6 |
Dell | 193,407 | 17.8 | 169,406 | 15.7 | 14.2 |
IBM | 155,107 | 14.3 | 157,232 | 14.5 | -1.4 |
HP | 93,641 | 8.6 | 108,038 | 10 | -13.3 |
Sun | 68,655 | 6.3 | 69,484 | 6.4 | -1.2 |
Others | 329,418 | 30.2 | 333,121 | 30.8 | -1.1 |
Total Market |
1,088,429 | 100 | 1,081,554 | 100 | 0.6 |
Source: Gartner Dataquest (April 2002) |
WorldWide
W |
|||||
PC Vendor Unit Shipments |
|||||
2001 |
2002 |
||||
Company | Shipments (Units) |
Market Share (%) |
Shipments (Units) |
Market Share (%) |
Growth (%) |
Dell | 16,996 | 13.3 | 14,365 | 10.7 | 18.3 |
Compaq | 14,253 | 11.1 | 17,209 | 12.8 | -17.2 |
Hewlett-Packard | 9,184 | 7.2 | 10,241 | 7.6 | -10.3 |
IBM | 8,254 | 6.4 | 9,312 | 6.9 | -11.4 |
NEC | 4,920 | 3.8 | 5,817 | 4.3 | -15.4 |
Others | 74,452 | 58.1 | 77,335 | 57.6 | -3.7 |
Total Market |
128,060 | 100 | 134,279 | 100 | -4.6 |
Source: Gartner |
Advertisment