Top
System Vendor in India | Â | Desktops | Personal
Workstations | Traditional
Workstations | Unix
Servers | Intel
servers | Acer
(www.acer.co.in) | Yes | — | — | — | Yes | Compaq
(www.compaq.co.in) | Yes | Yes | Yes | Yes | Yes | Dell
(www.dell.com) | Yes | — | — | — | Yes | HCL
(www.hclinfosystems.com) | Yes | — | — | — | Yes | HP
(www.hp.com/in) | Yes | Yes | Yes | Yes | Yes | IBM
(www.ibm.com/in) | Yes | Yes | Yes | Yes | Yes | Minicomp
(www.minicomp-india.com) | Yes | — | — | — | Yes | PCS
(www.pcsil.com) | Yes | — | — | — | Yes | SGI
(www.sgi.com) | — | Yes | Yes | Yes | Yes | Sun
(www.sun.co.in) | — | — | Yes | Yes | — | Vintron
(www.vintron.com) | Yes | — | — | — | Yes | Visualan
(www.visualanindia.com) | Yes | — | — | — | Yes | Wipro
(www.wipro.com) | Yes | — | — | — | Yes | Zenith
(www.zenith-india.com) | Yes | — | — | — | Yes |
|
Servers
and Workstations: Market Segmentation | Â
| 1999-00 | 2000-01 | Â | Units
(Nos) | Value
(Rs lakh) | ASV
(Rs lakh) | Units
(Nos) | Value
(Rs lakh) | ASV
(Rs lakh) | Units
Growth% | Value
 Growth% | Unix
Servers | High-end | 4 | 3,001 | 750 | 14 | 8,100 | 580 | 250 | 171 | Medium-end | 635 | 28,370 | 45 | 691 | 48,210 | 70 | 9 | 70 | Low-end | 2,618 | 30,810 | 12 | 3,265 | 43,984 | 13 | 25 | 43 | Total | 3,257 | 62,181 | 19 | 3,970 | 100,316 | 25 | 22 | 61 | Intel
Servers | PC
servers | 26,623 | 40,101 | 2 | 39,507 | 80,137 | 2 | 48 | 100 | Workstations | Personal | 3,500 | 5,836 | 2 | 7,073 | 9,172 | 1.3 | 102 | 57 | Traditional | 2,029 | 13,603 | 7 | 4,784 | 19,500 | 4.1 | 136 | 43 | Total | 5,529 | 19,439 | 3.5 | 11,857 | 28,672 | 2.4 | 114 | 47 |
|
Worldwide
W
o r l d w i d e | Server
Unit Shipment Estimates for 1Q02 | Â | 1Q02 | 1Q01 | Â | Company | Shipments
(Units) | Market
Share (%) | Shipments
(Units) | Market
Share (%) | Growth
(%) | Compaq | 248,201 | 22.8 | 244,273 | 22.6 | 1.6 | Dell | 193,407 | 17.8 | 169,406 | 15.7 | 14.2 | IBM | 155,107 | 14.3 | 157,232 | 14.5 | -1.4 | HP | 93,641 | 8.6 | 108,038 | 10 | -13.3 | Sun | 68,655 | 6.3 | 69,484 | 6.4 | -1.2 | Others | 329,418 | 30.2 | 333,121 | 30.8 | -1.1 | Total
Market | 1,088,429 | 100 | 1,081,554 | 100 | 0.6 | Source:
Gartner Dataquest (April 2002) |
|
WorldWide
W
o r l d w i d e | PC
Vendor Unit Shipments | | 2001 | 2002 | | Company | Shipments
(Units) | Market
Share (%) | Shipments
(Units) | Market
Share (%) | Growth
(%) | Dell | 16,996 | 13.3 | 14,365 | 10.7 | 18.3 | Compaq | 14,253 | 11.1 | 17,209 | 12.8 | -17.2 | Hewlett-Packard | 9,184 | 7.2 | 10,241 | 7.6 | -10.3 | IBM | 8,254 | 6.4 | 9,312 | 6.9 | -11.4 | NEC | 4,920 | 3.8 | 5,817 | 4.3 | -15.4 | Others | 74,452 | 58.1 | 77,335 | 57.6 | -3.7 | Total
Market | 128,060 | 100 | 134,279 | 100 | -4.6 | Source:
Gartner |
|