| |
E-GOVERNANCE | Web of Confusion Unless there is a concerted effort by the Ministry of IT, the chances of Government of Indias Web strategies succeeding look bleak |
| |
E-GOVERNANCE | Procuring the e-Way All tenders above Rs 50 lakh are now being handled by Karnataka governments new e-procurement project, fuelled by HP |
| |
E-GOVERNANCE | Building Capacity, Managing Knowledge CBRMs or capacity building roadmaps, under the NeGP, are prepared to build capacity in a state, in terms of manpower and training |
| |
E-GOVERNANCE | Domestic News |
| |
E-GOVERNANCE | Brewing the Right Solution Implementation of the right technology with the help of Agile Labs has helped Karnataka State Beverages turn into a Rs 5,600 crore corporation |
| |
E-GOVERNANCE | We have almost doubled our commercial tax collection in the last four years Kailash Vijayvargiya, minister, Public Work Department, IT, and Science & Technology, Government of Madhya Pradesh |
| |
E-GOVERNANCE | The key to a successful PPP model is good documentation Anurag Jain, secretary to chief minister and Dept of IT, Government of Madhya Pradesh |
| |
E-GOVERNANCE | Yehi Hai Right Choice... Enabling citizens to obtain information not previously accessible, through the Internet, is the main idea behind Chhattisgarh governments CHOiCE project |
| |
E-GOVERNANCE | Domestic News |
| |
E-GOVERNANCE | E-Gov Jo Jeeta Wohi Sikander Dataquest acknowledges the efforts of a host of e-gov stakeholders from across the country, and brings out their stories and achievements to a grateful nation |
| |
E-GOVERNANCE | E-Gov License in the Raj |
| |
E-GOVERNANCE | E-Gov We have almost doubled our commercial tax collection in the last four years Kailash Vijayvargiya, minister, Public Work Department, IT, and Science & Technology, Government of Madhya Pradesh |
| |
More.... |